Description
- External size: 100mm x 68mm x 50mm (LxWxH)
- Internal size: 92mm x 60mm x 40mm (LxWxH)
- Mounting plate size: 80mm x 46mm
- The interior contains fastening domes
Technical Data
Ingress protection | IP65 IEC60529:2001 |
Impact protection | IK07 IEC62262:2002 |
Temperature range (short term) | -40℃~ 80℃ IEC60068:1997 |
Temperature range (long term) | -20℃~ 60℃ IEC60068:1997 |
Electrical insulation | Total insulation |
Flammability rating | PC:UL94_5VA ABS:UL94HB |
Non-toxicity | Halogen Free |
RoHS | RoHS compliance |
Similar products
Product no. | External sizes (mm) | Internal sizes (mm) | Mounting-plate sizes (mm) | Description |
10-1-1 | 115x90x70 | 109x84x60 | 77×68 | Material: ABS, opaque cover |
10-2 | 115x90x55 | 109x84x45 | 77×68 | Material: ABS, transparent clear cover |
10-30 | 115x90x55 | 109x84x47 | 77×68 | Material: ABS, opaque cover, flanged enclosure |
10-30-1 | 115x90x55 | 109x84x47 | 77×68 | Material: ABS, opaque cover, flanged enclosure |
10-40 | 115x90x55 | 109x84x45 | 77×68 | Material: ABS, transparent clear cover, membrane area |
Standard components
Parts | No. | Material | Standard Color |
Cover | 1 | PC | transparent |
Base | 1 | ABS | off-white |
Sealing ring | 1 | Silicon rubber | off-white |
Screws | 4 | Stainless steel | n/a |