Description
- Custom width and depth available
- Height range from 2U to 6U
- Aluminum construction
- Top and bottom cover plastic spray coating
01V Dimension chart
Standard configuration
Item | Part | Quantity (pcs) |
1 | Front plate | 1 |
2 | Rail | 1 |
3 | Top cover | 4 |
4 | Rear plate | 1 |
5 | Rear foot | 4 |
6 | External side plate | 2 |
7 | Bottom tilt foot | 2 |
8 | Internal side plate | 2 |
9 | Bottom foot | 4 |
10 | Bottom cover | 1 |
Color chart
Case | Front plate | Rear plate | External side plate | Internal side plate | Top and bottom covers |
1 | Off-white | Off-white | Off-white | Medium gray | Off-white |
2 | Off-white | Off-white | Off-white | Blue gray | Off-white |
3 | Off-white | Off-white | Off-white | Dark gray | Off-white |
Custom Tooling
We offer you the following customization services for these products:
How to order
1. Inform us the model no. of the desired enclosure
2. Inform us the desired overall height(H),overall width(W) and depth(T)
3. Optional accessories need to be orderedseparately
4. Specify us your desired color combination
5. If custom tooling is required, detailed drawings need to be provided to us