Description
- Custom height, width and depth
- Four handle options
- Aluminum construction
- Spray plastic coating
- Additional horizontal rail can be fixed on any position as required
- >>Download detailed product brochure
05D/E/F/G Dimension chart
- Overall height does not include bottom foot and handles
- More details please see product brochure
Standard configuration
Handle Options
Color chart
Case | Handle | Side rail | Front rail | Side plate | Covers |
1 | Mid-gray | Light gray | Mid-gray | Mid-gray | Light gray |
2 | Green | Light gray | Green | Green | Light gray |
3 | Blue | Light gray | Blue | Blue | Light gray |
4 | Dark gray | Light gray | Dark gray | Dark gray | Light gray |
5 | Mid-gray | Mid-gray | Mid-gray | Light gray | Light gray |
6 | Green | Green | Green | Light gray | Light gray |
7 | Blue | Blue | Blue | Light gray | Light gray |
8 | Dark gray | Dark gray | Dark gray | Light gray | Light gray |
9 | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray |
10 | Blue gray | Blue gray | Blue gray | Blue gray | Blue gray |
11 | Light gray | Light gray | Light gray | Light gray | Light gray |
12 | Mid-gray | Mid-gray | Mid-gray | Mid-gray | Mid-gray |
Custom Tooling
We offer you the following customization services for these products:
How to order
1. Inform us the model no. of the desired enclosure
2. Inform us the desired overall height(H),overall width(W) and depth(T)
3. Optional accessories need to be orderedseparately
4. Specify us your desired color combination
5. If custom tooling is required, detailed drawings need to be provided to us