Description
- Custom depth available
- Choices of width : 42HP/63HP/84HP
- Height range from 2U to 5U
- Aluminum construction
- Top and bottom cover plastic spray coating
01W Dimension chart
- Overall height does not include bottom foot and handles
Standard configuration
Item | Part | Quantity (pcs) |
1 | Handle | 2 |
2 | Front plate frame | 1 |
3 | Front plate | 1 |
4 | Side plate protective cover | 2 |
5 | Side plate | 2 |
6 | Rail | 4 |
7 | Top cover | 1 |
8 | Rear plate | 2 |
9 | Rear foot | 2 |
10 | Bottom cover1 | 1 |
11 | Tilt foot | 2 |
12 | Bottom foot | 4 |
Color chart
Case | Front plate frame | Handle | Side plate protective cover | Rear foot | Top and bottom cover |
1 | Blue | Blue | Blue | Blue | Off-white |
2 | Medium gray | Medium gray | Medium gray | Medium gray | Off-white |
3 | Green | Green | Green | Green | Off-white |
3 | Pebble gray | Pebble gray | Pebble gray | Pebble gray | Off-white |
Custom Tooling
We offer you the following customization services for these products:
How to order
1. Inform us the model no. of the desired enclosure
2. Inform us the desired overall height(H),overall width(W) and depth(T)
3. Optional accessories need to be orderedseparately
4. Specify us your desired color combination
5. If custom tooling is required, detailed drawings need to be provided to us