Description
- External size:102mm x 102mm x 60mm (LxWxH)
- Internal size:98mm x 98mm x 52mm (LxWxH)
- The interior contains fastening domes
- Opaque or transparent cover
Technical Data
Ingress protection | IP65 IEC60529:2001 |
Impact protection | IK07 IEC62262:2002 |
Temperature range (short term) | -40℃~ 80℃ IEC60068:1997 |
Temperature range (long term) | -20℃~ 60℃ IEC60068:1997 |
Electrical insulation | Total insulation |
Flammability rating | PC:UL94_5VA ABS:UL94HB |
Non-toxicity | Halogen Free |
RoHS | RoHS compliance |
Similar products
Product no. | External sizes (mm) | Internal sizes (mm) | Description |
10-52-1 | 305x228x120 | 300x222x110 | Material:ABS, transparent clear cover |
10-53-1 | 245x195x98 | 237x187x87 | Material:ABS, transparent clear cover |
10-54-1 | 195x145x77 | 189x140x68 | Material:ABS, transparent clear cover |
10-55-1 | 155x115x75 | 151x111x65 | Material:ABS, transparent clear cover |
10-56-1 | 127x87x60 | 119x79x52 | Material:ABS, transparent clear cover |
Standard components
Parts | No. | Material | Standard Color |
Cover | 1 | PC | transparent |
Base | 1 | ABS | off-white |
Sealing ring | 1 | Silicon rubber | off-white |
Screws | 4 | Stainless steel | n/a |